<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Microsoft on Naorose (نوروز)</title>
		<link>https://naoro.se/tags/microsoft/</link>
		<description>Recent content in Microsoft on Naorose (نوروز)</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Mon, 21 Mar 2022 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://naoro.se/tags/microsoft/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>The Nebulous Nature of Software Engineering in an ML/AI Organisation</title>
				<link>https://naoro.se/blog/nebulous/</link>
				<pubDate>Mon, 21 Mar 2022 00:00:00 +0000</pubDate>
				<guid>https://naoro.se/blog/nebulous/</guid>
				<description>&lt;blockquote&gt;&#xA;&lt;p&gt;&lt;strong&gt;neb·u·lous&lt;/strong&gt; /ˈnebjʊləs/ &lt;em&gt;adj.&lt;/em&gt;: Hazy, indistinct, lacking clear definition; still taking shape. An apt word for software engineering within machine learning: a discipline inventing its own practices in real time, where the right processes may not yet have names.&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;p&gt;&lt;strong&gt;Update (2026):&lt;/strong&gt; Since this piece was written, Cord has rebranded to &lt;a href=&#34;https://encord.com&#34;&gt;&lt;strong&gt;Encord&lt;/strong&gt;&lt;/a&gt; and grown into one of the more closely watched AI-infrastructure startups out of London. In February 2026 it &lt;a href=&#34;https://encord.com/blog/encord-announces-60-million-series-c/&#34;&gt;raised a $60M Series C led by Wellington Management&lt;/a&gt;, taking its total funding to roughly &lt;strong&gt;$110M&lt;/strong&gt; at a reported &lt;strong&gt;&lt;a href=&#34;https://techfundingnews.com/encord-scale-ai-rival-60m-physical-ai-data/&#34;&gt;$550M valuation&lt;/a&gt;&lt;/strong&gt;. The interview below reflects the company as it was in its earlier, scrappier days.&lt;/p&gt;</description>
			</item>
			<item>
				<title>The Org Chart Is the Codebase</title>
				<link>https://naoro.se/blog/organisational-structure/</link>
				<pubDate>Mon, 28 Feb 2022 00:00:00 +0000</pubDate>
				<guid>https://naoro.se/blog/organisational-structure/</guid>
				<description>&lt;blockquote&gt;&#xA;&lt;p&gt;&lt;strong&gt;Con·way&amp;rsquo;s Law&lt;/strong&gt; /ˈkɒn.weɪz lɔː/ &lt;em&gt;n.&lt;/em&gt;: Any organisation that designs a system will produce a design whose structure mirrors its own communication structure. — Melvin Conway, 1968&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;img src=&#34;https://naoro.se/images/organisational-structure/1.webp&#34; style=&#34;width: 90%;&#34; loading=&#34;lazy&#34; /&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;p&gt;&lt;strong&gt;Update (2026):&lt;/strong&gt; Since this article was written, Monzo has grown to serve over 10 million customers in the UK and achieved its first full year of profitability in 2023. SwiftKey was rebranded as &lt;strong&gt;Microsoft SwiftKey&lt;/strong&gt; in 2023.&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&#xA;&#xA;&lt;h2 id=&#34;abstract&#34;&gt;&#xA;  Abstract&#xA;&lt;/h2&gt;&#xA;&lt;p&gt;Organisational structure is strongly tied to how a company scales. However, there is no &amp;lsquo;one size fits all&amp;rsquo;; the structure may need to evolve with the company as it grows in order to remain effective.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Symbiosis of Code Quality and Iteration</title>
				<link>https://naoro.se/blog/symbiosis/</link>
				<pubDate>Mon, 31 Jan 2022 00:00:00 +0000</pubDate>
				<guid>https://naoro.se/blog/symbiosis/</guid>
				<description>&lt;blockquote&gt;&#xA;&lt;p&gt;&lt;strong&gt;sym·bi·o·sis&lt;/strong&gt; /ˌsɪmbiˈəʊsɪs/ &lt;em&gt;noun&lt;/em&gt;: A mutually sustaining relationship between two unlike things. Neglect one, and the other quietly collapses too.&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;img src=&#34;https://naoro.se/images/symbiosis/main.webp&#34; alt=&#34;sym·bi·o·sis: A mutually sustaining relationship between two unlike things. Neglect one, and the other quietly collapses too.&#34; style=&#34;width: 90%;&#34; loading=&#34;lazy&#34; /&gt;&#xA;&lt;p&gt;Code quality and rate of iteration are often thought of as conflicting principles. Intuitively, you might expect that spending a lot of time improving code quality slows down the rate of iteration and vice-versa. In this article, I spoke with an engineer at a growing startup to understand how they tackle this conflict, and compared their approach to companies of different sizes in an attempt to discover the role each plays in driving success.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
