<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Conways-Law on Naorose (نوروز)</title>
		<link>https://naoro.se/tags/conways-law/</link>
		<description>Recent content in Conways-Law on Naorose (نوروز)</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Mon, 28 Feb 2022 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://naoro.se/tags/conways-law/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>The Org Chart Is the Codebase</title>
				<link>https://naoro.se/blog/organisational-structure/</link>
				<pubDate>Mon, 28 Feb 2022 00:00:00 +0000</pubDate>
				<guid>https://naoro.se/blog/organisational-structure/</guid>
				<description>&lt;blockquote&gt;&#xA;&lt;p&gt;&lt;strong&gt;Con·way&amp;rsquo;s Law&lt;/strong&gt; /ˈkɒn.weɪz lɔː/ &lt;em&gt;n.&lt;/em&gt;: Any organisation that designs a system will produce a design whose structure mirrors its own communication structure. — Melvin Conway, 1968&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;img src=&#34;https://naoro.se/images/organisational-structure/1.webp&#34; style=&#34;width: 90%;&#34; loading=&#34;lazy&#34; /&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;p&gt;&lt;strong&gt;Update (2026):&lt;/strong&gt; Since this article was written, Monzo has grown to serve over 10 million customers in the UK and achieved its first full year of profitability in 2023. SwiftKey was rebranded as &lt;strong&gt;Microsoft SwiftKey&lt;/strong&gt; in 2023.&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&#xA;&#xA;&lt;h2 id=&#34;abstract&#34;&gt;&#xA;  Abstract&#xA;&lt;/h2&gt;&#xA;&lt;p&gt;Organisational structure is strongly tied to how a company scales. However, there is no &amp;lsquo;one size fits all&amp;rsquo;; the structure may need to evolve with the company as it grows in order to remain effective.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
