<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Ai on Naorose (نوروز)</title>
		<link>https://naoro.se/tags/ai/</link>
		<description>Recent content in Ai on Naorose (نوروز)</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Mon, 21 Mar 2022 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://naoro.se/tags/ai/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>The Nebulous Nature of Software Engineering in an ML/AI Organisation</title>
				<link>https://naoro.se/blog/nebulous/</link>
				<pubDate>Mon, 21 Mar 2022 00:00:00 +0000</pubDate>
				<guid>https://naoro.se/blog/nebulous/</guid>
				<description>&lt;blockquote&gt;&#xA;&lt;p&gt;&lt;strong&gt;neb·u·lous&lt;/strong&gt; /ˈnebjʊləs/ &lt;em&gt;adj.&lt;/em&gt;: Hazy, indistinct, lacking clear definition; still taking shape. An apt word for software engineering within machine learning: a discipline inventing its own practices in real time, where the right processes may not yet have names.&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;p&gt;&lt;strong&gt;Update (2026):&lt;/strong&gt; Since this piece was written, Cord has rebranded to &lt;a href=&#34;https://encord.com&#34;&gt;&lt;strong&gt;Encord&lt;/strong&gt;&lt;/a&gt; and grown into one of the more closely watched AI-infrastructure startups out of London. In February 2026 it &lt;a href=&#34;https://encord.com/blog/encord-announces-60-million-series-c/&#34;&gt;raised a $60M Series C led by Wellington Management&lt;/a&gt;, taking its total funding to roughly &lt;strong&gt;$110M&lt;/strong&gt; at a reported &lt;strong&gt;&lt;a href=&#34;https://techfundingnews.com/encord-scale-ai-rival-60m-physical-ai-data/&#34;&gt;$550M valuation&lt;/a&gt;&lt;/strong&gt;. The interview below reflects the company as it was in its earlier, scrappier days.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
